RENTRAK REPORTS SECOND-BY-SECOND RESULTS FOR THE SUPER BOWL
— Rentrak's Ad Retention Index Shows Second-By-Second Viewing from 15 Million Television Sets —
For the first time, Rentrak has produced preliminary second-by-second viewing analysis of the Super Bowl broadcast. Using Rentrak's exclusive Ad Retention Index (ARI), it was possible to compare the second-by-second viewership averages for commercials and pods to viewership numbers throughout the entire course of the Super Bowl XLIV broadcast.
Overall, the preliminary findings fare well for advertising retention levels, with a reported ARI of 99.95, meaning only .05% of viewers watched less of the ads, on average, than the game itself. Additional findings showcased in the graph below include:
- Overall, very little channel-changing occurred during the broadcast.
- The game built an audience during the first two quarters.
- Audience numbers fell slightly during halftime.
- The greatest increase of audience numbers occurred during the fourth quarter.
- The broadcast's final ad, for the CBS show "The Mentalist," was its highest scoring.
ARI's for individual Super Bowl XLIV commercials
| RTK ID | Ad Description | Advertiser | ARI |
| Kick off | |||
| 1 | Beer House | Bud Light | 87.30 |
| 2 | Old Lady, Pick up football | Snickers | 87.04 |
| 3 | Tackle Some old Lady | Focus on the Family.com | 86.70 |
| 4 | Survivor Heros vs. Villians | CBS Promo | 86.45 |
| 5 | Sonata- Painting | Hundai | 86.57 |
| 6 | The BoostMobile Shuffle | Boost Mobile | 86.57 |
| 7 | Train Doggy | Doritos | 86.81 |
| 8 | Robin Hood | Movie Promo | 88.90 |
| 9 | Keep yo hands of my momma | Doritos | 88.34 |
| 10 | Asteroid World Ends | Bud Light | 88.20 |
| 11 | NCIS - slapping | CBS Promo | 88.03 |
| 12 | Simpsons | Coca Cola | 92.53 |
| 13 | Massage | Go Daddy | 91.65 |
| 14 | Undercover Boss | CBS Promo | 91.64 |
| 15 | Funeral | Doritos | 92.02 |
| 16 | Voice Mod | Bud Light | 91.98 |
| 17 | Beaver Violin | Monster.com | 92.04 |
| 18 | Wolfman | Movie Promo | 92.19 |
| 19 | Free Willie | Bridge Stone | 92.32 |
| 20 | Shape Up | Sketchers | 92.11 |
| 21 | Timothy Growing Up | cars.com | 92.07 |
| 22 | General | CBS Promo | 92.14 |
| Beginning of 2nd quarter | |||
| 23 | Broken Bridge- Mob Action | Budweiser | 94.71 |
| 24 | Shutter Island | Movie Promo | 94.16 |
| 25 | Womens heart health | CBS Cares | 94.44 |
| 26 | David Letterman | CBS Promo | 94.09 |
| 27 | Amazing Race | CBS Promo | 94.16 |
| 28 | Casual Fridays | CareerBuilder.com | 94.21 |
| 29 | No Pants | Dockers | 94.26 |
| 30 | Sonata - 2020 | Hundai | 94.21 |
| 31 | LOST plane crash | Bud Light | 95.18 |
| 32 | Dove Men Care | Dove | 94.97 |
| 33 | Mans Last Stand- Charger | Dodge | 96.96 |
| 34 | Valentines Flower | telaFlora.com | 96.70 |
| 35 | PapaJohns | PapaJohns | 96.99 |
| 36 | CSI Miami: Space | CBS Promo | 97.23 |
| 37 | Alice in Wonderland | Movie Promo | 97.34 |
| 38 | KISS- little people | Dr Pepper | 97.30 |
| 39 | Groundhog Day | truTV | 97.54 |
| 40 | Two and A Half Men | CBS Promo | 97.39 |
| 41 | Harry Potter Land | Universal Orlando.com | 98.35 |
| 42 | Sports Events | FloTV | 98.10 |
| 43 | Core- Robot | Intel | 98.62 |
| Halftime Show | |||
| 44 | My Generation | FloTV | 97.39 |
| 45 | Local | Local | 97.11 |
| 46 | Local | Local | 97.13 |
| 47 | Local | Local | 96.90 |
| 48 | Local | Local | 97.06 |
| 49 | General | CBS Promo | 98.13 |
| 50 | Amazing Race | CBS Promo | 97.95 |
| 51 | Promo | NFL.com | 98.22 |
| 52 | UndercoverBoss | CBS Promo | 98.24 |
| 53 | The Good Wife | CBS Promo | 97.44 |
| 54 | March Madness | CBS Promo | 97.37 |
| 55 | Miami Medicall | CBS Promo | 97.58 |
| 56 | CBS New | CBS Promo | 98.64 |
| 57 | tv.com | tv.com | 98.18 |
| 58 | The Backup Plan | Movie Promo | 98.26 |
| 59 | The Mentalist | CBS Promo | 98.47 |
| 60 | Local | Local | 98.71 |
| 61 | Local | Local | 99.15 |
| 62 | Local | Local | 99.67 |
| 63 | Local | Local | 100.25 |
| 64 | Local | Local | 100.83 |
| Beginning of 3rd quarter | |||
| 65 | Prince of Persia | Movie Promo | 103.14 |
| 66 | Megan Fox Bathtub | Motorola | 101.99 |
| 67 | Slugbug | VW | 102.16 |
| 68 | Chickens | Dennys | 102.21 |
| 69 | How I met your mother | CBS Promo | 102.42 |
| 70 | Lance Armstrong | Michelob Ultra | 103.75 |
| 71 | N. Lampoon Vacation | HomeAway.com | 103.05 |
| 72 | Rainy Day | BridgeStone | 103.21 |
| 73 | Sumo | kgb | 103.25 |
| 74 | Sleepwalking Africa | Coke | 104.11 |
| 75 | Babies | eTrade | 103.69 |
| 76 | How I Met Your Mother | CBS Promo | 104.03 |
| 77 | Survivor: Heroes | CBS Promo | 104.16 |
| 78 | census.gov | US Census | 105.22 |
| 79 | Paris Girl | 104.25 | |
| 80 | David Letterman | CBS Promo | 104.38 |
| 81 | Monkey Sorrento | Kia | 105.11 |
| 82 | Extended Contro | Roundup | 104.79 |
| 83 | Select 55 | Budweiser | 104.80 |
| 84 | Best Fans | NFL.com | 105.03 |
| 85 | How I met your mother | CBS Promo | 105.40 |
| 86 | Local | Local | 105.03 |
| 87 | Local | Local | 104.95 |
| 88 | Local | Local | 105.55 |
| Beginning of 4th Quarter | |||
| 89 | Internet TV | Vizio | 108.86 |
| 90 | Weird Pool People | Pop Secret | 107.84 |
| 91 | Fans Thanks | NFL | 107.36 |
| 92 | Undercover Boss | CBS Promo | 107.38 |
| 93 | Dantes Inferno | EA | 110.64 |
| 94 | Horses against bull- farm | Budweiser | 109.25 |
| 95 | Working Squirrel | Honda | 110.82 |
| 96 | Chickens Free Grand Slam | Dennys | 109.97 |
| 97 | CSI Miami | CBS Promo | 109.41 |
| 98 | NCIS | CBS Promo | 109.64 |
| 99 | Criminal Minds | CBS Promo | 109.96 |
| 100 | Green Police | Audi | 111.96 |
| 101 | Charles Barkley | Taco Bell | 110.83 |
| 102 | Tim Loves Doritos | Doritos | 112.53 |
| 103 | Book Club, Dude | Bud Light | 111.82 |
| 104 | Alabama Plant | Hundai | 110.92 |
| 105 | Talking babies | eTrade | 110.49 |
| 106 | Amazing Race | Promo | 110.83 |
| 107 | Shapeup | Sketchers | 112.49 |
| 108 | Too Hot for tv | Go Daddy | 111.20 |
| 109 | Free Grand Slams Chickens | Dennys | 111.52 |
| 110 | General | CBS Promo | 112.07 |
| 111 | The Mentalist | CBS Promo | 112.82 |
| End of Game |

©Rentrak Corporation. All rights reserved.


